Standard
This product is the best for the trial production of your equipment and the construction of the system for general environment using an ultrasonic motor.
Compared with a Non-Magnetic type model, it is low cost.
Standard Model: Built in Caseless Type
USR30-B
Model Name:USR30-B3, USR30-B4
USR30-B3
-
USR30-B series is Small Ultrasonic Motor for Built in.
Maximu Torque is 0.1[Nm], Maximum Speed is 300[rpm].
USR30-B3 is the Single shaft Motor, USR30-B4 is the Double shaft Motor. User can attach the sensor to USR30-B4.Click here for catalog and manuals
Click here for Drawing and CAD dataSelectable Driver
Specification
Model Name | USR30-B3 | USR30-B4 |
Drive Frequency | 49 [KHz] 〜 55 [KHz] | |
Drive Voltage | 110 [Vrms] | |
Rated Output | 1.3 [W] | |
Maximum Output | 2.5 [W] (by Maximum Load) | |
Rated Speed | 250 [rpm] | |
Maximum Speed | 300 [rpm] | |
Rated Torque | 0.05 [N・m] (0.5 [Kg・cm]) | |
Maximum Torque | 0.1 [N・m] (1.0 [Kg・cm]) | |
Holding Torque | 0.1 [N・m] (1.0 [Kg・cm]) | |
Response | Less than 1 [ms] ( No-load ) | |
Direction of Rotation | CW, CCW | |
Operational Temperature Range | -10 [℃] 〜 +55 [℃] | |
Temperature Limit | Surface of Stator 70 [℃], Surface of Case 60 [℃] | |
Operational Humidity Range | 0 〜 +45 [%] (without condensation) | |
Size | 30×40×25 [mm] | 30×40×44.5 [mm] |
Weight | 17 [g] | 19 [g] |
Remarks | Single Shaft | Double Shaft |
Standard Model: Basic Type
USR30-S
Model Name:USR30-S3, USR30-S4
USR30-S4
-
USR30-S series is Basic type of Ultrasonic Motor.
Because this motor is contained in the case, its solidity is high, and a cable is an attachment-and-detachment type by a connector.
Maximu Torque is 0.1[Nm], Maximum Speed is 300[rpm].
USR30-S3 is the Single shaft Motor, User can save the space of Motor.
USR30-S4 is the Double shaft Motor. User can attach the sensor to USR30-S4.Click here for catalog and manuals
Click here for Drawing and CAD dataSelectable Driver
Specification
Model Name | USR30-S3 | USR30-S4 |
Drive Frequency | 49 [KHz] 〜 55 [KHz] | |
Drive Voltage | 110 [Vrms] | |
Rated Output | 1.3 [W] | |
Maximum Output | 2.5 [W] (by Maximum Load) | |
Rated Speed | 250 [rpm] | |
Maximum Speed | 300 [rpm] | |
Rated Torque | 0.05 [N・m] (0.5 [Kg・cm]) | |
Maximum Torque | 0.1 [N・m] (1.0 [Kg・cm]) | |
Holding Torque | 0.1 [N・m] (1.0 [Kg・cm]) | |
Response | Less than 1 [ms] ( No-load ) | |
Direction of Rotation | CW, CCW | |
Operational Temperature Range | -10 [℃] 〜 +55 [℃] | |
Temperature Limit | Surface of Stator 70 [℃], Surface of Case 60 [℃] | |
Operational Humidity Range | 0 〜 +45 [%] (without condensation) | |
Size | 36×44×30 [mm] | 36×44×44.5 [mm] |
Weight | 43 [g] | 45 [g] |
Remarks | Single Shaft | Double Shaft |
USR60-S
Model Name:USR60-S3, USR60-S4
USR60-S3
-
USR60-S series is Basic type of Ultrasonic Motor.
Because this motor is contained in the case, its solidity is high, and a cable is an attachment-and-detachment type by a connector.
Maximu Torque is 1.0[Nm], Maximum Speed is 150[rpm].
USR60-S3 is the Single shaft Motor, User can save the space of Motor.
USR60-S4 is the Double shaft Motor. User can attach the sensor to USR60-S4.Click here for catalog and manuals
Click here for Drawing and CAD dataSelectable Driver
Specification
Model Name | USR60-S3 | USR60-S4 |
Drive Frequency | 40 [KHz] 〜 45 [KHz] | |
Drive Voltage | 130 [Vrms] | |
Rated Output | 5.0 [W] | |
Maximum Output | 10.0 [W] (by Maximum Load) | |
Rated Speed | 100 [rpm] | |
Maximum Speed | 150 [rpm] | |
Rated Torque | 0.5 [N・m] (5.0 [Kg・cm]) | |
Maximum Torque | 1.0 [N・m] (10.0 [Kg・cm]) | |
Holding Torque | 1.0 [N・m] (10.0 [Kg・cm]) | |
Response | Less than 1 [ms] ( No-load ) | |
Direction of Rotation | CW, CCW | |
Operational Temperature Range | -10 [℃] 〜 +55 [℃] | |
Temperature Limit | Surface of Stator 70 [℃], Surface of Case 60 [℃] | |
Operational Humidity Range | 0 〜 +45 [%] (without condensation) | |
Size | 67×77×47.5 [mm] | 67×77×60 [mm] |
Weight | 258 [g] | 261 [g] |
Remarks | Single Shaft | Double Shaft |
Standard Model: Attached Encoder Type
USR30-E3
Model Name:USR30-E3, USR30-E3T
USR30-E3T
-
USR30-E series is the ultrasonic motor which mounted the incremental encoder.
Maximu Torque is 0.1[Nm], Maximum Speed is 300[rpm].
Resolution of encoder is 2 type.
USR30-E3 is mounted with 500 [P/R] encoder.
USR30-E3T is mounted with 1,000 [P/R] encoder.Click here for catalog and manuals
Click here for Drawing and CAD dataSelectable Driver
Specification
Model Name | USR30-E3 | USR30-E3T |
Drive Frequency | 49 [KHz] 〜 55 [KHz] | |
Drive Voltage | 110 [Vrms] | |
Rated Output | 1.3 [W] | |
Maximum Output | 2.5 [W] (by Maximum Load) | |
Rated Speed | 250 [rpm] | |
Maximum Speed | 300 [rpm] | |
Rated Torque | 0.05 [N・m] (0.5 [Kg・cm]) | |
Maximum Torque | 0.1 [N・m] (1.0 [Kg・cm]) | |
Holding Torque | 0.1 [N・m] (1.0 [Kg・cm]) | |
Response | Less than 1 [ms] ( No-load ) | |
Direction of Rotation | CW, CCW | |
Operational Temperature Range | -10 [℃] 〜 +55 [℃] | |
Temperature Limit | Surface of Stator 70 [℃], Surface of Case 60 [℃] | |
Operational Humidity Range | 0 〜 +45 [%] (without condensation) | |
Size | 36×50×48 [mm] | 36×50×48 [mm] |
Weight | 64 [g] | 64 [g] |
Resolution of Encoder | 500 [p/r] | 1,000 [p/r] |
USR60-E3
Model Name:USR30-E3, USR60-E3T
USR60-E3T
-
USR60-E series is the ultrasonic motor which mounted the incremental encoder.
Maximu Torque is 1.0[Nm], Maximum Speed is 150[rpm].
Resolution of encoder is 2 type.
USR60-E3 is mounted with 500 [P/R] encoder.
USR60-E3T is mounted with 1,000 [P/R] encoder.Click here for catalog and manuals
Click here for Drawing and CAD dataSelectable Driver
Specification
Model Name | USR60-E3 | USR60-E3T |
Drive Frequency | 40 [KHz] 〜 45 [KHz] | |
Drive Voltage | 130 [Vrms] | |
Rated Output | 5.0 [W] | |
Maximum Output | 10.0 [W] (by Maximum Load) | |
Rated Speed | 100 [rpm] | |
Maximum Speed | 150 [rpm] | |
Rated Torque | 0.5 [N・m] (5.0 [Kg・cm]) | |
Maximum Torque | 1.0 [N・m] (10.0 [Kg・cm]) | |
Holding Torque | 1.0 [N・m] (10.0 [Kg・cm]) | |
Response | Less than 1 [ms] ( No-load ) | |
Direction of Rotation | CW, CCW | |
Operational Temperature Range | -10 [℃] 〜 +55 [℃] | |
Temperature Limit | Surface of Stator 70 [℃], Surface of Case 60 [℃] | |
Operational Humidity Range | 0 〜 +45 [%] (without condensation) | |
Size | 67×77×66 [mm] | 67×77×66 [mm] |
Weight | 266 [g] | 266 [g] |
Resolution of Encoder | 500 [p/r] | 1,000 [p/r] |
Other models